
Project Vision
Non Formal Education for Mainsreaming to the Children
Target Group
06-14 Year Age Group
Expected Beneficiaries
30 per Learning Centre
Catchment Area
Vipin Garden Extn, Mohan Garden, Bhagwati Garden, Siddharthi Enclave etc., Batakh Farm
Services
Non Formal Education
Staff Strength
| S. No. | Staff Name | Qualification | Designation |
| 1 | Renu Bhatt | 12th | LC TEACHER |
| 2 | Rima Verma | B. Ed | LC TEACHER |
| 3 | Manju Gupta | JBT | LC TEACHER |
| 4 | Anju | JBT | LC TEACHER |
| 5 | Manju Gupta | JBT | LC TEACHER |
| 6 | lalita | BA Part 1 | LC TEACHER |
| 7 | Ruchi Pathania | BA Part 1 | LC TEACHER |
| 8 | Aasha | B A | LC TEACHER |
| 9 | Seema | 12 th | LC TEACHER |
| 10 | Manju sharma | Gradution | LC TEACHER |
